₹0.00 to the aim
The target updates from the planned previous-day capital.
Public live ledger · viewing only
Use Unlock Editing and the owner password to change capital, entries or records.
Seven percent on each open market session is the main goal. Weekly, monthly and yearly views only combine this same daily goal.
The target updates from the planned previous-day capital.
Based on ₹0.00 available trading capital.
Only capital is editable. Every longer-period figure is calculated from the primary 7% market-session goal.
| Period | Opening | Withdrawal | 7% aims | Projected close |
|---|---|---|---|---|
| Thu, 10 Sep1 market session | ₹0 | — | +₹0 | ₹0 |
| Fri, 11 Sep1 market session | ₹0 | — | +₹0 | ₹0 |
| Tue, 15 Sep1 market session | ₹0 | — | +₹0 | ₹0 |
| Wed, 16 Sep1 market session | ₹0 | — | +₹0 | ₹0 |
| Thu, 17 Sep1 market session | ₹0 | — | +₹0 | ₹0 |
| Fri, 18 Sep1 market session | ₹0 | — | +₹0 | ₹0 |
| Mon, 21 Sep1 market session | ₹0 | — | +₹0 | ₹0 |
| Tue, 22 Sep1 market session | ₹0 | — | +₹0 | ₹0 |
| Wed, 23 Sep1 market session | ₹0 | — | +₹0 | ₹0 |
| Thu, 24 Sep1 market session | ₹0 | — | +₹0 | ₹0 |
| Fri, 25 Sep1 market session | ₹0 | — | +₹0 | ₹0 |
| Mon, 28 Sep1 market session | ₹0 | — | +₹0 | ₹0 |
The same capital, market sessions and withdrawal schedule are applied to every rate.
See the balance, rhythm and strongest segment without reading the full ledger.
Profit & loss per day in ₹ · cumulative trend overlay
Equity curve in ₹
All assets · your month, measured clearly
Add a trade to activate your monthly intelligence.
Saved per day · securely synced across your devices